Explore Ski Boots
- 5,824
- 3
- Customize
- All Rankings
Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s
Added: 08/19/11 Last Edited: 05/12/12
Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s Overview
Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s Description
The Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s are moderately priced, and they are designed for men. They don't have a ski/walk position and have a 102-millimeter footbed width and an all-mountain boot design. They are manufactured by Tecnica, and the Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s have a medium ski boot flex. They have flex adjustment, a thermal-formable foam liner and a thermal formable liner.
Why are the Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s highly recommended?
At Pikimal, we believe that the best way to make a decision is to look at the facts. In order to determine the ranking for the Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s, we took into account more than 5,800 facts about 367 ski boots. Thousands of people have used Pikimal's prioritization tools, and from their preferences we have determined that price, style and construction are the most important qualities for ski boots. The Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s are quite expensive ski boots, score well in style and are among the better ski boots for construction. You can choose your own preferences and create a custom ranking, or check out the top 10 ski boots and compare this item to the winning ski boots, the Salomon Mission RS CF Ski Boots - Men's - '09/'10s. Want to know more? Get the details about how Pikimal works or send us some feedback.
The Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s are...
- The Best out of the 150With Medium Flex Ski Boots
- Top 2% if you're looking forBest Ski Boots
- Top 2% if you prioritizeSki Boots for Everyone
- Top Two out of the 86Ski Boots With Flex Adjustment
- Top 3% if you're looking forHigh Quality Ski Boots
- Top 4% out of the 169Men's Ski Boots
- Top Tenth out of the 113All-mountain Ski Boots
- Top Three out of the 38Thermal Formable Ski Boots
- Top Five out of the 43With Thermal-formable Foam Lining Ski Boots
Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s Full Details:
| 100276 |
|---|
| Given that users looking for the best overall ski boots prefer lower values for price, the Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s achieves 54% performance in this category. | $319.93 (wrong info?) |
|---|
| Given that users looking for the best overall ski boots have selected men as the top choice for style, the Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s achieves 100% performance in this category. | Men (wrong info?) |
|---|
The Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s achieves 52% performance for construction. | ||
|---|---|---|
The Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s achieves 0% performance for construction details. However, the current preferences ignore construction details in computing the rankings. | No special construction details (wrong info?) | |
Footbed Width:A footbed is the removable platform on which the foot rests inside the liner of the boot. Given that users looking for the best overall ski boots prefer higher values for footbed width, the Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s achieves 96% performance in this category. | 102 millimeters (wrong info?) | |
| We currently have no data on the Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s for number of buckles. | (wrong info?) | |
Boot Design:Freeride boots have extra cushioning to absorb shock from tricks and jumps, while all-mountain are designed to be sufficient for a range of conditions. Given that users looking for the best overall ski boots have selected all-mountain and freeride as the top choices for boot design, the Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s achieves 100% performance in this category. | All-mountain (wrong info?) | |
Durability Rating:How many ski days can the shell and lining endure? How long do the liners fit as they did when new? Are the buckles well made? | Rate this attribute | |
| Flex | ||
Minimum Flex Index:A numerical expression of how resistant to flexing the boot is. A lower number indicates great flexibility, while a higher number indicates little flexibility -- but it should be noted that there is no standard numerical scale between manufacturers. The Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s achieves 54% performance for minimum flex index. However, the current preferences ignore minimum flex index in computing the rankings. | 80 (wrong info?) | |
Maximum Flex Index:A numerical expression of how resistant to flexing the boot is. A lower number indicates great flexibility, while a higher number indicates little flexibility -- but it should be noted that there is no standard numerical scale between manufacturers. We currently have no data on the Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s for maximum flex index. | (wrong info?) | |
Ski Boot Flex:A soft boot is highly flexible (recommended for novices), while a stiff boot offers little flexibility (preferred by advanced skiers). The Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s achieves 100% performance for ski boot flex. However, the current preferences ignore ski boot flex in computing the rankings. | Medium (wrong info?) | |
| Given that users looking for the best overall ski boots prefer higher values for composite score, the Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s achieves 100% performance in this category. | 100 out of 100 (wrong info?) |
|---|
| Model Information | |
|---|---|
| Manufacturer's Website | Manufacturer's Website (wrong info?) |
| Manufacturer | Tecnica (wrong info?) |
| Availability | Currently available (wrong info?) |
| Item Number | |
| Warranty | (wrong info?) |
The Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s achieves 100% performance for comfort. However, the current preferences ignore comfort in computing the rankings. | ||
|---|---|---|
The Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s achieves 100% performance for comfort details. However, the current preferences ignore comfort details in computing the rankings. | Flex adjustment (wrong info?) | |
Liner Fabric:The material will determine how the liner takes shape around a skier's feet; "thermo" or "thermal" indicates the material is responsive to heat. The Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s achieves 100% performance for liner fabric. However, the current preferences ignore liner fabric in computing the rankings. | Thermal-formable foam (wrong info?) | |
Moldable Liner:Liners provide support, cushion, warmth and a more customized fit. Thermo formable liners use body heat during the first couple of outings or artificial heat at the ski shop to mold the liner to the foot. Custom moldable liners are made of a foam that requires no heat to be molded around the foot. The Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s achieves 100% performance for moldable liner. However, the current preferences ignore moldable liner in computing the rankings. | Thermal formable (wrong info?) | |
Comfort Rating:Are the boots snug without causing discomfort? How form-fitting are the liners? Are they relatively easy to walk in? Are they light and warm? | Rate this attribute | |
| Warmth Rating | Rate this attribute | |
We currently have no data on the Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s for intended use. | Missing data for downhill skiing, freestyle skiing, racing, sidecountry skiing (wrong info?) |
|---|
Skill Level:A novice skier should seek rear-entry boots that are more flexible, have high-volume shells and aren't so tight as to be uncomfortable, while intermediate/advanced skiers will seek the responsiveness afforded by less flexibility and shell volume and a relatively snug fit. We currently have no data on the Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s for skill level. | Missing data for beginner, intermediate, advanced, expert (wrong info?) |
|---|
There are no reviews yet for the Tecnica Phoenix Firebird Ski Boots - Men's - 2010/2011s
Recent Activity on Ski Boots
-
alaina
edited the Ski Boots Piki
03/14 at 3:52 PM (EDT)
-
ashleyfunk
edited the Ski Boots Piki
02/10 at 1:45 PM (EST)
-
pikimal created the Hotronic Heat-Ready Insoles 02/04 at 8:26 AM (EST)
-
pikimal created the Hotronic Slide Strap Brackets - Pair Boots 02/04 at 8:26 AM (EST)
-
pikimal created the Therm-ic Battery Pack Adapter for Ski Boots 02/04 at 8:26 AM (EST)
-
pikimal created the Therm-ic Universal Powerpack Adapter Boots 02/04 at 8:26 AM (EST)
-
pikimal created the Lucky Bums Boot Carriers 02/04 at 8:26 AM (EST)
-
pikimal created the Hotronic M4 / M3 Recharger Boots 02/04 at 8:26 AM (EST)
-
pikimal created the Seirus Cat Tracks 02/04 at 8:26 AM (EST)
-
pikimal created the Nordica Cruise 65 Ski Boots - Women's - 2011/2012s 02/04 at 8:26 AM (EST)

